PsychOS is everything your psychological assessment clinic needs — scheduling, testing, report writing, billing, and patient records — all in one place, built specifically for Philippine practice.
Every feature is explained in plain language. The green, gold, or purple label tells you which plan includes it — so you know exactly what you are paying for before you sign up.
All plans include the 6 core features. No hidden fees. You can add optional features at any time.
These are the core of the system. Every clinic gets them — Starter, Growth, and Enterprise. They cannot be removed.
Each optional feature has a one-time setup fee (charged once) and a small monthly fee. Growth and Enterprise plans already include several of these.
All plans include the 6 core features from above. One-time setup fee is charged once upon contract signing.
| Feature | Starter ₱2,500/mo |
Growth ₱5,500/mo |
Enterprise ₱12,000/mo |
|---|---|---|---|
| Setup Fee (one-time) | |||
| Installation & onboarding | ₱8,000 | ₱15,000 | ₱25,000 |
| Capacity | |||
| Staff accounts | Up to 5 | Up to 15 | Unlimited |
| Clinic locations | 1 | Up to 3 | Unlimited |
| Patients | Unlimited | Unlimited | Unlimited |
| Support | Email + Chat | Dedicated manager | |
| Core Features — included in ALL plans | |||
| Secure login & 9 permission levels | ✓ | ✓ | ✓ |
| Patient records & full history | ✓ | ✓ | ✓ |
| Appointment scheduling & reminders | ✓ | ✓ | ✓ |
| Case tracking (Inquiry → Released) | ✓ | ✓ | ✓ |
| Report writing & PDF export | ✓ | ✓ | ✓ |
| Billing — GCash, Maya, cash, bank | ✓ | ✓ | ✓ |
| Growth Features — included from Growth plan | |||
| Clinic branding (logo, colors, emails) | — | ✓ | ✓ |
| Inquiry & lead tracking | — | ✓ | ✓ |
| Online booking by patients | — | ✓ | ✓ |
| Patient my-account portal | — | ✓ | ✓ |
| Revenue reports & dashboard | — | ✓ | ✓ |
| Document storage per case | — | ✓ | ✓ |
| Compliance reminders (PRC, BIR, permit) | — | ✓ | ✓ |
| Referral source tracking | — | ✓ | ✓ |
| Enterprise Features — included from Enterprise plan | |||
| Built-in accounting (P&L, Balance Sheet) | — | — | ✓ |
| Multiple branches management | — | — | ✓ |
| AI Report Assistant | — | — | ✓ |
| Custom domain & full white-label | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Tell us about your clinic and we will prepare a personalized quote within 24 hours — including exactly which features you need and the total cost. No commitment required.
Designed from the ground up for the Philippine market